rec.motorcycles.harley

General
 Philosophical
Synthetic Oil

Technical
 Wrenching
 Dyna Frame
 Bad Vibes
 Rake and Trail
TC88

Cam Specs                    
 Cam Specs -- TC88
 Cam Specs -- Evo BT
 Cam Specs -- Shovelhead
 Cam Specs -- Sportster

 Carburetors
 Extracting Broken Screws
Fuel Injection Intro
 Heads -- Evo BT
 Heads -- Shovel
 Hop-up Suggestions -- BT
 Hop-up Suggestions -- 883
 Ignition
Lighting Mods
Neat Stuff
Oil Cooler Fans
 Packin' (tools)
 Painting & Finish Maintenance
 Pipes
 Replacement Seats
 Roadside Electrical Troubleshooting
 Shocks
 Tire Specifics
 Tranny Lube

Riding
Buying
Selling
History
Harley .net Resources
Et cetera

Design and content © 2004
Mild Bill (Asshole #27)
StephG (Asshole#108)

r.m.h VB&G logo design © Jim Combs

 

Cam Specs Shovelhead

Stroker Ray contributed the following specifications on available Shovelhead camshafts.

Andrews

-------------------------------------------------------------------------

Model No.    Timing Duration Lift      Timing Duration Lift  Overlap

-------------------------------------------------------------------------            

1       intake: 16/36 232 0.427   exhaust: 36/16 232 0.427   overlap: 32

10      intake: 34/70 284 0.590   exhaust: 70/34 284 0.590   overlap: 56

2       intake: 15/35 230 0.490   exhaust: 35/15 230 0.490   overlap: 30

3       intake: 23/43 246 0.514   exhaust: 43/23 246 0.514   overlap: 46

6       intake: 32/56 268 0.510   exhaust: 56/32 268 0.510   overlap: 64

9       intake: 32/64 276 0.530   exhaust: 64/32 276 0.530   overlap: 64

A       intake: 21/43 244 0.450   exhaust: 43/21 244 0.450   overlap: 42

B       intake: 26/50 256 0.485   exhaust: 50/26 256 0.485   overlap: 52

BH      intake: 24/52 256 0.450   exhaust: 52/24 256 0.450   overlap: 48

C       intake: 37/61 278 0.525   exhaust: 61/37 278 0.525   overlap: 64

D       intake: 34/66 280 0.550   exhaust: 66/34 280 0.550   overlap: 68

F       intake: 16/48 244 0.450   exhaust: 48/16 244 0.450   overlap: 32

H       intake: 36/44 268 0.426   exhaust: 44/36 268 0.426   overlap: 70

J       intake: 21/41 242 0.405   exhaust: 41/21 242 0.405   overlap: 42

M       intake: 28/56 264 0.590   exhaust: 56/28 264 0.590   overlap: 56

Z       intake: 40/66 284 0.590   exhaust: 66/40 284 0.590   overlap: 80

-------------------------------------------------------------------------





Crane

-------------------------------------------------------------------------

Model No.    Timing Duration Lift      Timing Duration Lift  Overlap

-------------------------------------------------------------------------

288B    intake: 24/48 252 0.450   exhaust: 48/24 252 0.450   overlap: 48

296A    intake: 20/44 244 0.479   exhaust: 44/20 244 0.479   overlap: 40

298B    intake: 29/53 262 0.450   exhaust: 53/29 262 0.450   overlap: 58

300H    intake: 26/42 248 0.455   exhaust: 46/22 248 0.455   overlap: 48

304B    intake: 32/56 268 0.485   exhaust: 56/32 268 0.485   overlap: 64

308B    intake: 26/50 256 0.516   exhaust: 50/26 256 0.516   overlap: 52

310B    intake: 31/55 266 0.525   exhaust: 55/31 266 0.525   overlap: 62

320B    intake: 36/60 276 0.550   exhaust: 64/32 276 0.550   overlap: 68

330B    intake: 41/65 286 0.575   exhaust: 73/33 286 0.575   overlap: 74

H288    intake: 22/42 244 0.440   exhaust: 42/22 244 0.440   overlap: 44

H2882   intake: 20/44 244 0.440   exhaust: 49/25 254 0.440   overlap: 45

-------------------------------------------------------------------------





Headquarters

-------------------------------------------------------------------------

Model No.    Timing Duration Lift      Timing Duration Lift  Overlap

-------------------------------------------------------------------------

HQ-0010 intake: 14/50 244 0.535   exhaust: 54/21 255 0.475   overlap: 35

HQ-0012 intake: 16/38 234 0.445   exhaust: 55/15 250 0.445   overlap: 31

HQ-0014 intake: 15/38 233 0.490   exhaust: 46/10 236 0.490   overlap: 25

HQ-0016 intake: 23/53 256 0.535   exhaust: 59/18 257 0.475   overlap: 41

-------------------------------------------------------------------------





Lienweber

-------------------------------------------------------------------------

Model No.    Timing Duration Lift      Timing Duration Lift  Overlap

-------------------------------------------------------------------------

L2S     intake: 42/64 286 0.450   exhaust: 73/33 286 0.450   overlap: 75

L3S     intake: 35/59 274 0.485   exhaust: 63/31 274 0.485   overlap: 66

L51     intake: 44/68 292 0.520   exhaust: 76/36 292 0.520   overlap: 80

L61     intake: 44/83 307 0.550   exhaust: 77/35 292 0.520   overlap: 79

J1      intake: 34/76 290 0.430   exhaust: 74/34 288 0.430   overlap: 68

J2      intake: 45/77 302 0.485   exhaust: 73/36 289 0.485   overlap: 81

J4      intake: 44/82 306 0.502   exhaust: 75/38 293 0.485   overlap: 82

L1      intake: 38/65 283 0.420   exhaust: 69/34 283 0.420   overlap: 72

L2      intake: 40/70 290 0.460   exhaust: 68/36 284 0.460   overlap: 76

L3      intake: 42/68 290 0.485   exhaust: 74/36 290 0.485   overlap: 78

L5      intake: 41/71 292 0.520   exhaust: 73/39 292 0.520   overlap: 80

L6      intake: 48/79 307 0.550   exhaust: 73/39 292 0.520   overlap: 87

L7      intake: 49/83 312 0.575   exhaust: 79/38 297 0.552   overlap: 87

L8      intake: 50/82 312 0.615   exhaust: 80/42 302 0.575   overlap: 92

-------------------------------------------------------------------------





Sifton

-------------------------------------------------------------------------

Model No.    Timing Duration Lift      Timing Duration Lift  Overlap

-------------------------------------------------------------------------

101     intake: 14/55 249 0.430   exhaust: 54/15 249 0.430   overlap: 29

104     intake: 30/57 267 0.445   exhaust: 55/28 263 0.445   overlap: 58

105     intake: 25/60 265 0.475   exhaust: 63/23 266 0.475   overlap: 48

106     intake: 30/60 270 0.445   exhaust: 60/30 270 0.445   overlap: 60

107     intake: 29/54 263 0.440   exhaust: 53/22 255 0.440   overlap: 51

108     intake: 34/65 279 0.485   exhaust: 66/34 280 0.485   overlap: 68

109     intake: 32/50 262 0.440   exhaust: 58/30 268 0.440   overlap: 62

111     intake: 35/54 269 0.575   exhaust: 62/32 274 0.575   overlap: 67

112     intake: 28/45 253 0.440   exhaust: 53/25 258 0.440   overlap: 53

115     intake: 32/50 262 0.440   exhaust: 52/28 260 0.515   overlap: 60

116     intake: 30/55 265 0.400   exhaust: 54/26 260 0.400   overlap: 56

117     intake: 32/58 270 0.485   exhaust: 56/29 265 0.485   overlap: 61

-------------------------------------------------------------------------